Property Type | Apartment | Year of construction | 2013 |
Type of building | Detached | Trade possible | |
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 659.80 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Concrete, Concrete stone | Lot | |
Windows | Aluminum | Topography | |
Window Type | French window | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway, Cegep, Hospital, Park - green area, Bicycle path, Public transport, University | |
Bathroom |
Heating system | Electric baseboard units | Easy access | Elevator |
Equipment available | Central air conditioning, Ventilation system | Available services | Fire detector |
Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Other | 7.1x4.1 P | Wood | |
Kitchen | Other | 10.2x10.2 P | Ceramic tiles | |
Living room | Other | 13.4x11.7 P | Wood | |
Master bedroom | Other | 13.3x9.1 P | Wood | |
Bedroom | Other | 9.5x9.6 P | Wood | |
Bathroom | Other | 9.2x4.11 P | Ceramic tiles |
The Griffix # 303
-Large windows to let natural light in
-Kitchen well equipped and functional
-Open air concept
-Modern ceramic bathroom
-Private balcony
Characteristics of the building
-Two common terraces available on the 8th and 21st (roof)
floor)
-Training room
-A few minutes walk from several amenities
-Near public transport
34.3 %
0 %
60.2 %
5.5 %
0.27
0.2 %
6.6 %
5.3 %
17.9 %
68.9 %
0 %
0.2 %
0 %
6.5 %
93.3 %