Property Type | Apartment | Year of construction | 2009 |
Type of building | Trade possible | ||
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 1,294.00 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Heated, Tandem | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Water, Panoramic, City |
Basement | Proximity | Highway, Daycare centre, Golf, Hospital, Park - green area, Bicycle path, Elementary school, Cross-country skiing, Public transport, University | |
Bathroom | Adjoining to primary bedroom |
Heating system | Electric baseboard units | Cadastre - Parking (included in the price) | Garage |
Parking | Garage | Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Other | 17.10x13.0 P | Wood | |
Kitchen | Other | 12x9.1 P | Ceramic tiles | |
Dinette | Other | 11x5 P | Ceramic tiles | |
Dining room | Other | 22x9 P | Wood | |
Primary bedroom | Other | 15.5x12.3 P | Wood | |
Bathroom | Other | 12.7x6.3 P | Ceramic tiles | |
Bedroom | Other | 13.3x10.1 P | Wood | |
Bathroom | Other | 8.9x6.4 P | Ceramic tiles | |
Storage | Other | 5x5 P | Wood |
**Unit is rented at $2,800 until July 1st 2023**
**Occupancy to be discussed**
A few steps away from:
- Strom spa for a perfect getaway
- Golf course for those last minute tee-offs
- Bus stops
- Parks for a breath of fresh air
- Bycicle paths