Property Type | Apartment | Year of construction | 2015 |
Type of building | Detached | Trade possible | |
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 583.00 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University | |
Bathroom |
Heating system | Electric baseboard units | Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Other | 11.4x8.11 P | Wood | |
Kitchen | Other | 9.9x9.11 P | Wood | |
Master bedroom | Other | 9.7x9.2 P | Wood | |
Home office | Other | 7.9x8.10 P | Wood | |
Bathroom | Other | 8.6x6.2 P | Ceramic tiles | |
Other | Other | 5.8x8.8 P | Concrete |
27.4 %
0.7 %
56.7 %
15.3 %
0.79
4.2 %
21.6 %
2.2 %
11.8 %
58.3 %
0.1 %
1.5 %
0 %
14.8 %
83.5 %