Property Type | Apartment | Year of construction | 2014 |
Type of building | Detached | Trade possible | |
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 643.00 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway, Cegep, Hospital, Park - green area, Bicycle path, Public transport, University | |
Bathroom |
Heating system | Electric baseboard units | Cadastre - Parking (included in the price) | Garage |
Parking | Garage | Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Other | 13.4x8.9 P | Wood | |
Kitchen | Other | 8.8x7.0 P | Wood | |
Dining room | Other | 10.5x9.10 P | Wood | |
Primary bedroom | Other | 11.1x8.11 P | Wood | |
Bathroom | Other | 10.5x9.10 P | Ceramic tiles |
Unit is rented until June 30, 2024 at 1850$/month
Characteristics of the unit
-Breathtaking view from the 29th floor
-Natural light at all times
-Exterior view from every corner of the space
-Open air concept which maximizes space
-Kitchen with marble counter
-Modern bathroom with separate shower
-Private 600 sq.ft. terrace
Characteristics of the building
- 24h Security and Doorman
- Rooftop Terrace
- Exercise facilities
- Heated outdoor pool
-Heart of financial district
-All restaurants, banks, services within walking distance
-Easy access to major highways 720, 10, 20
-Metro Square Victoria on ground floor
-CHUM
-McGill University
Characteristics of the neighborhood
- Two streets North of Old Montreal and Old Port
- Two streets West of China Town
- Two streets South of Downtown Area
- Two streets East of Gare Centrale
- Fine dining, coffee shops, bars and Square Victoria park
are a few steps away