Property Type | Apartment | Year of construction | 2020 |
Type of building | Detached | Trade possible | |
Building dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 995.00 sq. ft. | ||
Lot dimensions | 0.00 x 0.00 | Deed of Sale Signature | 15 days |
Zoning | Residential |
Pool | Heated, Indoor | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Heated, Fitted, Single width | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Highway, Cegep, Daycare centre, Hospital, Park - green area, Bicycle path, Elementary school, High school, Public transport, University | |
Bathroom | Adjoining to the master bedroom |
Heating system | Electric baseboard units | Cadastre - Parking (included in the price) | Garage |
Parking | Garage | Sewage system | Municipal sewer |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Other | 26.6x10.6 P | Wood | |
Master bedroom | Other | 11.1x10.3 P | Wood | |
Bedroom | Other | 9.8x9.0 P | Wood | |
Bathroom | Other | 5.5x8.11 P | Ceramic tiles | |
Bathroom | Other | 8.4x8.5 P | Ceramic tiles |
Building offers:
- 24 hour concierge
- multiple multi-usage rooms
- Double sized gym
- heated indoor pool
- Sauna
- Steam bath
- Skylounge on he 55th floor
- Outdoor BBQ and Terrace
44 %
0.6 %
47.7 %
7.7 %
0.74
4.9 %
12.3 %
3.1 %
9.6 %
68.7 %
0.1 %
8.5 %
0 %
26.3 %
64.9 %